
WHHS Testing
Warrensville Heights High School administers the following tests and assessments as required by the Ohio Department of Education.
Warrensville Heights City School District | ||
|---|---|---|
| Window Dates | Grade Level (s) |
July | ||
KRA-R | August 19- September 16 | Kindergarten |
August | ||
GOLD Assessment | August 15 - November 6 | Pre-Kindergarten |
mCLASS Math Diagnostic | August 31 -September 11 | Grades K-3 |
mCLASS Literacy Assessment (DIBELS 8th Edition) | August 31 - September 18 | Grades K-5 |
iReady Plan (Diagnostic) | August 31 -September 11 | Grades K-8 |
ProCore | August 31 -September 11 | Grades 6-12 |
Renaissance STAR Assessment Reading & Math | August 31-September 11 | Grades 9-12 |
WebXam | September 8- September 18 | Grades 11 and 12 |
October | ||
ASQ + DECA | October 1 - October 23 | Pre-Kindergarten |
Benchmark Quarter 1 | October 12 - October 23 | Grade 4-8 & HS |
Gifted Testing (Creative Thinkers) | October 12 - October 16 | Second Grade |
Ohio State Test - Grade 3 ELA | October 19 - October 23 | Grade 3 |
PSAT/NMSQT | October 21, 2026 | Grades 9-11 |
November | ||
GOLD Assessment | November 15 - February 6 | Pre-Kindergarten |
January | ||
ASQ + DECA | January 4 - January 22 | Pre-Kindergarten |
Semester 1 Exams | January 11 - January 15 | High School |
mCLASS Math Diagnostic | January 19 - January 29 | Grades K-3 |
mCLASS Literacy Assessment (DIBELS 8th Edition) | January 19 - January 29 | Grades K-5 |
iReady Plan (Diagnostic) | January 19 - January 29 | Grades K-8 |
Renaissance STAR Assessment Reading & Math | January 19 - January 29 | Grades 9-12 |
ProCore | January 19 - January 29 | Grades 6-12 |
WebXam (Semester 1 Post Tests) | January 4- January 15 | Grades 11-12 |
WebXam (Semester 2 Pre Tests) | January 19 - January 29 | Grades 11-12 |
February | ||
Ohio English Language Proficiency Assessment (OELPA) | February 1 - March 26 | Grades K-8 & High School |
GOLD Assessment | February 15 - April 30 | Pre-Kindergarten |
Alternative Assessment for Students with the Most Significant Cognitive Disabilities (AASCD) | February 22 - April 16 | Grades 3-8 & High School |
March | ||
State-Funded SAT Tests | March 2, 2027 | Grade 11 |
Benchmark Quarter 3 | March 8 - March 18 | Grades 2 - HS |
April | ||
Spring Ohio State Test - English Language Arts | April 5 - April 23 | Grades 3-8 & HS |
Spring Ohio State Test - Math, Science and Social Studies | April 12 - April 30 | Grades 3-8 & HS |
ASQ + DECA | April 12 - April 30 | Pre-Kindergarten |
iReady Plan (Diagnostic) | April 26 - May 14 | Grades K-8 |
mCLASS Math Diagnostic | April 26 - May 14 | Grades K - 3 |
mCLASS Literacy Assessment DIBELS (8th Edition) | April 26 - May 14 | Grades K-5 |
Renaissance STAR Assessment Reading & Math | April 26 - May 14 | Grades 9-12 |
ProCore | April 26 - May 14 | Grades 6-12 |
May | ||
AP Calculus AB | May 10, 2027 (AM) | Grades 11-12 |
AP History | May 7, 2027 (AM) | Grades 11-12 |
AP Language and Composition | May 12. 2027 (AM) | Grades 11-12 |
AP Literature & Composition | May 05, 2027 (AM) | Grades 11-12 |
WebXam (Post Tests) | May 10 - May 21 | Grades 11-12 |
Semester 2 Exams | May 24 - May 26 | High School |
State Testing Results Information
Students Results for Ohio's State Test (OST) and End of Course (EOC) available in Infinite Campus
The Ohio's State Tests (Grade 3-8) and End of Course Tests (High School) spring 2026 results are available in Infinite Campus (IC). Please login to review your students' performance.