
Testing
Warrensville Heights Middle School administers the following tests and assessments as required by the Ohio Department of Education.
Test Name | Grade Level | Date |
|---|---|---|
STAR | 6th - 8th Grade | August/September |
PSAT | 8th Grade | October/November |
District Benchmark Assessment (Q1) | 6th - 8th Grade | October/November |
STAR | 6th - 8th Grade | January |
Procore | 6th - 8th Grade | January |
Ohio English Proficiency Assessment | 6th - 8th Grade, as applicable | January |
Alternative Assessment for Students with Significant Cognitive | 6th - 8th Grade, as applicable | February |
District Benchmark Assessment (Q3) | 6th - 8th Grade | March |
Ohio's State Test (English Language Arts) | 6th - 8th Grade | April |
Ohio's State Test (Math) | 6th - 8th Grade | April |
Ohio's State Test (Science) | 8th Grade | April |
Procore | 6th - 8th Grade | May |
State Testing Results Information
Students Results for Ohio's State Test (OST) and End of Course (EOC) available in Infinite Campus
The Ohio's State Tests (Grade 3-8) and End of Course Tests (High School) spring 2026 results are available in Infinite Campus (IC). Please login to review your students' performance.